Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.16 |
80 | 15% | £ 0.15 |
100 | 20% | £ 0.14 |
200 | 25% | £ 0.14 |
500 | 30% | £ 0.13 |
1000 | 35% | £ 0.12 |
2000 | 40% | £ 0.11 |
Plastic (LDPE) External End Cap for British Standard Pipe
Available for 10NB, 15NB, 20NB, 25NB, 40NB, 50NB, 80NB, 100NB, 150NB, 200NB & 250NB
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 1.17 |
80 | 15% | £ 1.10 |
100 | 20% | £ 1.04 |
200 | 25% | £ 0.97 |
500 | 30% | £ 0.91 |
1000 | 35% | £ 0.84 |
2000 | 40% | £ 0.78 |
Push In Full Face Flanged End Cap / Protector for British Standard Pipe
Available for 20 NB, 25NB, 40NB, 50NB, 80NB, 100NB, 150NB and 200NB pipes
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 2.31 |
80 | 15% | £ 2.18 |
100 | 20% | £ 2.05 |
200 | 25% | £ 1.93 |
500 | 30% | £ 1.80 |
1000 | 35% | £ 1.67 |
2000 | 40% | £ 1.54 |
Black Air Hose ISO 2398 - 300 PSI / 20 BAR
Available in 6 mm (1/14"), 8 mm (5/16"), 10 mm (3/8"), 13 mm (1/2"), 16 mm (5/8"), 19 mm (3/4"), 22 mm (7/8"), 25 mm (1")
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 3.89 |
80 | 15% | £ 3.67 |
100 | 20% | £ 3.46 |
200 | 25% | £ 3.24 |
500 | 30% | £ 3.02 |
1000 | 35% | £ 2.81 |
2000 | 40% | £ 2.59 |
Black Silicone Rubber Tubing
Available with 6 mm, 8 mm, 10 mm, 12 mm, 16 mm, 20 & 25 mm Internal Bore
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 4.64 |
80 | 15% | £ 4.39 |
100 | 20% | £ 4.13 |
200 | 25% | £ 3.87 |
500 | 30% | £ 3.61 |
1000 | 35% | £ 3.35 |
2000 | 40% | £ 3.10 |
Neoprene Rubber strip - Sold by the meter
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 5.81 |
80 | 15% | £ 5.49 |
100 | 20% | £ 5.16 |
200 | 25% | £ 4.84 |
500 | 30% | £ 4.52 |
1000 | 35% | £ 4.20 |
2000 | 40% | £ 3.87 |
Self Adhesive PTFE Strip - Sold by the meter
Available in 25 x 0.5mm & 35 x 0.5mm