Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.03 |
80 | 15% | £ 0.03 |
100 | 20% | £ 0.03 |
200 | 25% | £ 0.03 |
500 | 30% | £ 0.03 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.02 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.03 |
80 | 15% | £ 0.03 |
100 | 20% | £ 0.03 |
200 | 25% | £ 0.03 |
500 | 30% | £ 0.03 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.02 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.03 |
80 | 15% | £ 0.03 |
100 | 20% | £ 0.03 |
200 | 25% | £ 0.03 |
500 | 30% | £ 0.03 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.02 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.03 |
80 | 15% | £ 0.03 |
100 | 20% | £ 0.03 |
200 | 25% | £ 0.03 |
500 | 30% | £ 0.03 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.02 |
M5 A2 Stainless steel prevailing torque self lock nut DIN980
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.03 |
80 | 15% | £ 0.03 |
100 | 20% | £ 0.03 |
200 | 25% | £ 0.03 |
500 | 30% | £ 0.03 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.02 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.03 |
80 | 15% | £ 0.03 |
100 | 20% | £ 0.03 |
200 | 25% | £ 0.03 |
500 | 30% | £ 0.03 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.02 |