Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.11 |
80 | 15% | £ 0.10 |
100 | 20% | £ 0.10 |
200 | 25% | £ 0.09 |
500 | 30% | £ 0.08 |
1000 | 35% | £ 0.08 |
2000 | 40% | £ 0.07 |
M5 DIN 986 Hexagon Domed Cap Nut with Nylon Insert - A2 Stainless Steel
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.13 |
80 | 15% | £ 0.12 |
100 | 20% | £ 0.12 |
200 | 25% | £ 0.11 |
500 | 30% | £ 0.10 |
1000 | 35% | £ 0.09 |
2000 | 40% | £ 0.09 |
M6 DIN 986 Hexagon Domed Cap Nut with Nylon Insert - A2 Stainless Steel
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.14 |
80 | 15% | £ 0.13 |
100 | 20% | £ 0.12 |
200 | 25% | £ 0.12 |
500 | 30% | £ 0.11 |
1000 | 35% | £ 0.10 |
2000 | 40% | £ 0.09 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.14 |
80 | 15% | £ 0.13 |
100 | 20% | £ 0.12 |
200 | 25% | £ 0.12 |
500 | 30% | £ 0.11 |
1000 | 35% | £ 0.10 |
2000 | 40% | £ 0.09 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.15 |
80 | 15% | £ 0.14 |
100 | 20% | £ 0.13 |
200 | 25% | £ 0.13 |
500 | 30% | £ 0.12 |
1000 | 35% | £ 0.11 |
2000 | 40% | £ 0.10 |
M8 Nylon Insert Lock Nut Nyloc Type - Galvanised Mild Steel DIN985
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.17 |
80 | 15% | £ 0.16 |
100 | 20% | £ 0.15 |
200 | 25% | £ 0.14 |
500 | 30% | £ 0.13 |
1000 | 35% | £ 0.12 |
2000 | 40% | £ 0.12 |
M6 Nylon Insert Lock Nut Nyloc Type - Galvanised Steel DIN985