Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.01 |
80 | 15% | £ 0.01 |
100 | 20% | £ 0.01 |
200 | 25% | £ 0.01 |
500 | 30% | £ 0.01 |
1000 | 35% | £ 0.01 |
2000 | 40% | £ 0.01 |
Spring / Lock Washer - DIN 7980, with square ends
Availibility:
T316 (A4) Marine Grade Stainless Steel Galvanised Steel Zinc Plated Steel |
M6, M8, M10, M12 M16, M20 & M24 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.02 |
80 | 15% | £ 0.02 |
100 | 20% | £ 0.02 |
200 | 25% | £ 0.02 |
500 | 30% | £ 0.02 |
1000 | 35% | £ 0.02 |
2000 | 40% | £ 0.01 |
Shakeproof Washer T316 (A4) Marine Grade Stainless Steel DIN 6798 (Similar to UNI 8842 A)
Serrated lock washer with external teeth, designed to work with metric threaded screws and bolts.
Available in M6, M8, M10, M12, M16 & M20