Metal Framing Systems
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 3.47 |
80 | 15% | £ 3.27 |
100 | 20% | £ 3.08 |
200 | 25% | £ 2.89 |
500 | 30% | £ 2.70 |
1000 | 35% | £ 2.50 |
2000 | 40% | £ 2.31 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 3.78 |
80 | 15% | £ 3.57 |
100 | 20% | £ 3.36 |
200 | 25% | £ 3.15 |
500 | 30% | £ 2.94 |
1000 | 35% | £ 2.73 |
2000 | 40% | £ 2.52 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 3.78 |
80 | 15% | £ 3.57 |
100 | 20% | £ 3.36 |
200 | 25% | £ 3.15 |
500 | 30% | £ 2.94 |
1000 | 35% | £ 2.73 |
2000 | 40% | £ 2.52 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 4.16 |
80 | 15% | £ 3.93 |
100 | 20% | £ 3.70 |
200 | 25% | £ 3.47 |
500 | 30% | £ 3.23 |
1000 | 35% | £ 3.00 |
2000 | 40% | £ 2.77 |
Two (2) Hole Angle Plate (P1068 90-Degree Fitting) for Channels T304 Stainless Steel (As Unistrut / Oglaend)
Available in M10 and M12 clearance hole sizes
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 6.05 |
80 | 15% | £ 5.71 |
100 | 20% | £ 5.38 |
200 | 25% | £ 5.04 |
500 | 30% | £ 4.70 |
1000 | 35% | £ 4.37 |
2000 | 40% | £ 4.03 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 6.05 |
80 | 15% | £ 5.71 |
100 | 20% | £ 5.38 |
200 | 25% | £ 5.04 |
500 | 30% | £ 4.70 |
1000 | 35% | £ 4.37 |
2000 | 40% | £ 4.03 |