Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.06 |
80 | 15% | £ 0.06 |
100 | 20% | £ 0.06 |
200 | 25% | £ 0.05 |
500 | 30% | £ 0.05 |
1000 | 35% | £ 0.05 |
2000 | 40% | £ 0.04 |
5 x 50 mm Hexagonal head woodscrew (A2 stainless Steel) DIN571
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.09 |
80 | 15% | £ 0.08 |
100 | 20% | £ 0.08 |
200 | 25% | £ 0.07 |
500 | 30% | £ 0.07 |
1000 | 35% | £ 0.06 |
2000 | 40% | £ 0.06 |
Hexagonal head woodscrew 5 x 30mm (A2 stainless Steel) DIN571
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 1,080.00 |
80 | 15% | £ 1,020.00 |
100 | 20% | £ 960.00 |
200 | 25% | £ 900.00 |
500 | 30% | £ 840.00 |
1000 | 35% | £ 780.00 |
2000 | 40% | £ 720.00 |
Hexagonal head woodscrew 5 x 50mm (A4 stainless Steel) DIN571