Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.17 |
80 | 15% | £ 0.16 |
100 | 20% | £ 0.15 |
200 | 25% | £ 0.14 |
500 | 30% | £ 0.13 |
1000 | 35% | £ 0.12 |
2000 | 40% | £ 0.12 |
M6 Nylon Insert Lock Nut Nyloc Type - Galvanised Steel DIN985
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.18 |
80 | 15% | £ 0.17 |
100 | 20% | £ 0.16 |
200 | 25% | £ 0.15 |
500 | 30% | £ 0.14 |
1000 | 35% | £ 0.13 |
2000 | 40% | £ 0.12 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.23 |
80 | 15% | £ 0.21 |
100 | 20% | £ 0.20 |
200 | 25% | £ 0.19 |
500 | 30% | £ 0.18 |
1000 | 35% | £ 0.16 |
2000 | 40% | £ 0.15 |
M8 DIN 986 Hexagon Domed Cap Nut with Nylon Insert - A2 Stainless Steel
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.26 |
80 | 15% | £ 0.24 |
100 | 20% | £ 0.23 |
200 | 25% | £ 0.22 |
500 | 30% | £ 0.20 |
1000 | 35% | £ 0.19 |
2000 | 40% | £ 0.17 |
M10 Nylon insert lock nut Nyloc type - Galvanised Steel DIN985
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.27 |
80 | 15% | £ 0.26 |
100 | 20% | £ 0.24 |
200 | 25% | £ 0.23 |
500 | 30% | £ 0.21 |
1000 | 35% | £ 0.20 |
2000 | 40% | £ 0.18 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.30 |
80 | 15% | £ 0.29 |
100 | 20% | £ 0.27 |
200 | 25% | £ 0.25 |
500 | 30% | £ 0.24 |
1000 | 35% | £ 0.22 |
2000 | 40% | £ 0.20 |
M10 A4 Stainless steel prevailing torque self lock nut DIN980