Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.54 |
80 | 15% | £ 0.51 |
100 | 20% | £ 0.48 |
200 | 25% | £ 0.45 |
500 | 30% | £ 0.42 |
1000 | 35% | £ 0.39 |
2000 | 40% | £ 0.36 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.54 |
80 | 15% | £ 0.51 |
100 | 20% | £ 0.48 |
200 | 25% | £ 0.45 |
500 | 30% | £ 0.42 |
1000 | 35% | £ 0.39 |
2000 | 40% | £ 0.36 |
M16 Nylon insert lock nut Nyloc type - Galvanised Steel DIN985
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.59 |
80 | 15% | £ 0.56 |
100 | 20% | £ 0.53 |
200 | 25% | £ 0.50 |
500 | 30% | £ 0.46 |
1000 | 35% | £ 0.43 |
2000 | 40% | £ 0.40 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.65 |
80 | 15% | £ 0.61 |
100 | 20% | £ 0.58 |
200 | 25% | £ 0.54 |
500 | 30% | £ 0.50 |
1000 | 35% | £ 0.47 |
2000 | 40% | £ 0.43 |
Aerotight M6 A2 Stainless steel Self-Locking Nut
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 1.08 |
80 | 15% | £ 1.02 |
100 | 20% | £ 0.96 |
200 | 25% | £ 0.90 |
500 | 30% | £ 0.84 |
1000 | 35% | £ 0.78 |
2000 | 40% | £ 0.72 |
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 1.30 |
80 | 15% | £ 1.22 |
100 | 20% | £ 1.15 |
200 | 25% | £ 1.08 |
500 | 30% | £ 1.01 |
1000 | 35% | £ 0.94 |
2000 | 40% | £ 0.86 |