Fasteners Selector
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.40 |
80 | 15% | £ 0.38 |
100 | 20% | £ 0.36 |
200 | 25% | £ 0.33 |
500 | 30% | £ 0.31 |
1000 | 35% | £ 0.29 |
2000 | 40% | £ 0.27 |
M6 x 80 mm Stainless Steel (A4) Countersunk Allen Socket Cap Screw DIN7991
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.53 |
80 | 15% | £ 0.50 |
100 | 20% | £ 0.47 |
200 | 25% | £ 0.44 |
500 | 30% | £ 0.41 |
1000 | 35% | £ 0.38 |
2000 | 40% | £ 0.35 |
M8 x 80 mm Stainless Steel (A4) Countersunk Allen Socket Cap Screw DIN7991
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.58 |
80 | 15% | £ 0.55 |
100 | 20% | £ 0.52 |
200 | 25% | £ 0.49 |
500 | 30% | £ 0.45 |
1000 | 35% | £ 0.42 |
2000 | 40% | £ 0.39 |
M10 x 50 mm Stainless Steel (A4)Countersunk Allen Socket Cap Screw DIN7991
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.72 |
80 | 15% | £ 0.68 |
100 | 20% | £ 0.64 |
200 | 25% | £ 0.60 |
500 | 30% | £ 0.56 |
1000 | 35% | £ 0.52 |
2000 | 40% | £ 0.48 |
M12 x80 mm Stainless Steel (A2) Countersunk Allen Socket Cap Screw DIN7991
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 0.85 |
80 | 15% | £ 0.81 |
100 | 20% | £ 0.76 |
200 | 25% | £ 0.71 |
500 | 30% | £ 0.66 |
1000 | 35% | £ 0.62 |
2000 | 40% | £ 0.57 |
M10 x 80 mm Stainless Steel (A4)Countersunk Allen Socket Cap Screw DIN7991
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 1.29 |
80 | 15% | £ 1.21 |
100 | 20% | £ 1.14 |
200 | 25% | £ 1.07 |
500 | 30% | £ 1.00 |
1000 | 35% | £ 0.93 |
2000 | 40% | £ 0.86 |
M12 x80 mm Stainless Steel (A4 Marine Grade) Countersunk Allen Socket Cap Screw DIN7991