New product
2 Bolt Pipe Clip Heavy and Light Duty - Manufactured in accordance with BS 3974 Part 1: 1974 (Fig 7 - Pipe Clip for steel and cast iron pipes, Range A: 20 C to 100C (Tables 7 and 7a)
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 6.24 |
80 | 15% | £ 5.90 |
100 | 20% | £ 5.55 |
200 | 25% | £ 5.20 |
500 | 30% | £ 4.86 |
1000 | 35% | £ 4.51 |
2000 | 40% | £ 4.16 |
Quantity | Price |
---|---|
50 | 10% |
80 | 15% |
100 | 20% |
200 | 25% |
500 | 30% |
1000 | 35% |
2000 | 40% |
A 2 bolt pipe clip comes in two halves, and as can be seen in the diagram, has two bolts, one either side of the pipe to join the two halves together
T316 (A4) Marine Grade Stainless Steel - is suitable for anywhere you would use T304 BUT has the added advantage of being suitable for marine solutions. The molybdenum increases the corrosion resistance to withstand attack from many industrial chemicals and solvents and of course chlorides
T304 (A2) Stainless steel - provides a corrosion and oxidation resistance, however it can tarnish. Used extensively in every day life, but if you need a higher level of corrosion resistance such as in a marine environment look for T316
BZP - Bright Zinc Plated Steel - A 3 micron plating is applied to the steel to give a shiny finish. Although it does afford some protection this is best suited to an indoor use
Galvanised Steel - A duller finish than BZP, typically 50 microns thick covering of Zinc and therefore provides much more protection suitable for many out door applications.
Our manufacturing tolerances are + / - 1 mm
NB | Pipe OD | W | T | D | R | P | G | d | Bolts (B*L) | SWL (Kg) |
15 | 21.3 | 35 - 40 | 5 | 23 | 10 | 65 | 15 | 12 | M10*50 | 280 |
20 | 26.9 | 35 - 40 | 5 | 28 | 10 | 70 | 15 | 12 | M10*50 | 280 |
25 | 33.7 | 35 - 40 | 5 | 36 | 10 | 75 | 15 | 12 | M10*50 | 280 |
32 | 42.4 | 35 - 40 | 5 | 44 | 12 | 90 | 18 | 14 | M12*50 | 280 |
40 | 48.3 | 35 - 40 | 5 | 50 | 12 | 95 | 18 | 14 | M12*50 | 280 |
50 | 60.3 | 35 - 40 | 5 | 80 | 12 | 125 | 18 | 14 | M12*50 | 280 |
65 | 76.1 | 35 - 40 | 5 | 80 | 12 | 125 | 18 | 14 | M12*50 | 165 |
80 | 88.9 | 35 - 40 | 5 | 92 | 12 | 135 | 18 | 14 | M12*50 | 165 |
100 | 114.3 | 35 - 40 | 5 | 118 | 12 | 170 | 18 | 14 | M12*50 | 165 |
125 | 139.7 | 35 - 40 | 5 | 144 | 16 | 195 | 24 | 18 | M16*65 | 280 |
150 | 168.3 | 35 - 40 | 5 | 172 | 16 | 225 | 24 | 18 | M16*65 | 280 |
175 | 193.7 | 35 - 40 | 8 | 198 | 16 | 270 | 24 | 18 | M16*65 | 450 |
200 | 219.1 | 35 - 40 | 8 | 224 | 16 | 295 | 24 | 18 | M16*65 | 450 |
225 | 244.5 | 35 - 40 | 8 | 248 | 16 | 320 | 24 | 18 | M16*65 | 450 |
250 | 273 | 35 - 40 | 8 | 278 | 16 | 350 | 24 | 18 | M16*65 | 450 |
300 | 323.9 | 45 - 50 | 10 | 330 | 20 | 420 | 30 | 22 | M20*80 | 900 |
350 | 355.6 | 55 - 60 | 10 | 362 | 24 | 460 | 36 | 26 | M24*100 | 900 |
400 | 406.4 | 60 | 15 | 412 | 24 | 535 | 36 | 26 | M24*100 | 1350 |
450 | 457 | 65 | 20 | 464 | 30 | 625 | 45 | 33 | M30*130 | 2250 |
500 | 508 | 65 | 20 | 516 | 30 | 675 | 45 | 33 | M30*130 | 2250 |
550 | 559 | 65 | 20 | 566 | 30 | 725 | 45 | 33 | M30*130 | 2250 |
600 | 610 | 80 | 20 | 618 | 30 | 780 | 45 | 33 | M30*130 | 2700 |
NB | Pipe OD | W | T | D | R | P | G | d | Bolts (B*L) | SWL (Kg) |
15 | 21.3 | 35 - 40 | 5 | 23 | 10 | 65 | 15 | 12 | M10*50 | 280 |
20 | 26.9 | 35 - 40 | 5 | 28 | 10 | 70 | 15 | 12 | M10*50 | 280 |
25 | 33.7 | 35 - 40 | 5 | 36 | 10 | 75 | 15 | 12 | M10*50 | 280 |
32 | 42.4 | 35 - 40 | 5 | 44 | 12 | 90 | 18 | 14 | M12*50 | 280 |
40 | 48.3 | 35 - 40 | 5 | 50 | 12 | 95 | 18 | 14 | M12*50 | 280 |
50 | 60.3 | 35 - 40 | 5 | 62 | 12 | 105 | 18 | 14 | M12*50 | 280 |
65 | 76.1 | 35 - 40 | 8 | 80 | 16 | 155 | 24 | 18 | M16*65 | 450 |
80 | 88.9 | 35 - 40 | 8 | 92 | 16 | 165 | 24 | 18 | M16*65 | 450 |
100 | 114.3 | 35 - 40 | 8 | 118 | 16 | 190 | 24 | 18 | M16*65 | 450 |
125 | 139.7 | 35 - 40 | 8 | 14 | 16 | 215 | 24 | 18 | M16*65 | 450 |
150 | 168.3 | 35 - 40 | 8 | 172 | 16 | 245 | 24 | 18 | M16*65 | 450 |
175 | 193.7 | 45 - 50 | 10 | 198 | 16 | 280 | 24 | 18 | M16*65 | 900 |
200 | 219.1 | 45 - 50 | 10 | 224 | 16 | 305 | 24 | 18 | M16*65 | 900 |
225 | 244.5 | 60 | 10 | 248 | 20 | 340 | 30 | 22 | M20*80 | 1350 |
250 | 273 | 60 | 10 | 278 | 20 | 365 | 30 | 22 | M20*80 | 1350 |
300 | 323.9 | 50 - 55 | 15 | 330 | 24 | 455 | 36 | 26 | M24*100 | 1800 |
350 | 355.6 | 50 - 55 | 15 | 362 | 30 | 500 | 45 | 33 | M30*100 | 2250 |
400 | 406.4 | 65 | 20 | 412 | 30 | 575 | 45 | 33 | M30*100 | 2700 |
450 | 457 | 80 | 20 | 464 | 36 | 635 | 54 | 40 | M36*150 | 3600 |
500 | 508 | 90 | 25 | 516 | 36 | 715 | 54 | 40 | M36*150 | 4500 |
550 | 559 | 90 | 25 | 566 | 36 | 765 | 54 | 40 | M36*150 | 4500 |
600 | 610 | 110 | 25 | 618 | 42 | 830 | 63 | 46 | M42*160 | 5900 |
Material | Galvanised, T304 Stainless Steel (A2), T316 Stainless Steel (A4) |
Pipe Nominal Bore | 10, 15, 20, 200, 225, 25, 250, 300, 32, 350, 40, 400, 450, 50, 500, 550, 600, 65, 80, 100, 125, 175, 150 |
Product Type | 2 Bolt Pipe Clip |
We offer a range of delivery options based on the weight of the overall shopping cart and your specific location.
After adding the products to the shopping cart you will see a range of options based on delivery to mainland UK. Change country and the delivery options will be modified for your address.
NEED PART DELIVERY?
Every product page and the cart shows the current stock level. Our normal practice is to only ship the full order unless the shortfall is our fault.
If you can see we are short of stock and want to receive what we have as soon as possible, and the remainder when they are available, then add this product to the shopping cart also (UK Only):
Use the blue buttons below to filter the list (Click once to apply filter, once again to remove):: |
|
---|---|
Material / Finish: | Galvanised Steel T304 (A2) Stainless Steel T316 (A4) Marine Grade Stainless Steel |
Pipe Nominal Bore (NB): | 15 20 25 32 40 50 65 80 100 125 150 175 200 225 250 300 350 400 450 500 550 600 |
Style / Type: | Light Duty Heavy Duty |
Image | Reference | Pipe Nominal Bore (NB) | Style / Type | Material / Finish | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|
Pipe brackets
Excellent quality
Superb Company and products
Super professional and reliable company. Use with confidence.
Pipe Clip 2 bolt 230mm
Excellent service, arrived quicker than expected!