New product
3 Bolt Pipe Clip - Manufactured in accordance with BS 3974 Part 1: 1974 (Fig / Table 8) - Pipe Clip for steel pipes
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 12.32 |
80 | 15% | £ 11.64 |
100 | 20% | £ 10.95 |
200 | 25% | £ 10.27 |
500 | 30% | £ 9.58 |
1000 | 35% | £ 8.90 |
2000 | 40% | £ 8.22 |
Quantity | Price |
---|---|
50 | 10% |
80 | 15% |
100 | 20% |
200 | 25% |
500 | 30% |
1000 | 35% |
2000 | 40% |
A 3 bolt pipe clip comes in two halves, and as can be seen in the diagram, has three bolts, one either side of the pipe to join the two halves together, and one higher up the extended section called the load bolt.
T316 (A4) Marine Grade Stainless Steel - is suitable for anywhere you would use T304 BUT has the added advantage of being suitable for marine solutions. The molybdenum increases the corrosion resistance to withstand attack from many industrial chemicals and solvents and of course chlorides
T304 (A2) Stainless steel - provides a corrosion and oxidation resistance, however it can tarnish. Used extensively in every day life, but if you need a higher level of corrosion resistance such as in a marine environment look for T316
BZP - Bright Zinc Plated Steel - A 3 micron plating is applied to the steel to give a shiny finish. Although it does afford some protection this is best suited to an indoor use
Galvanised Steel - A duller finish than BZP, typically 50 microns thick covering of Zinc and therefore provides much more protection suitable for many out door applications.
Our manufacturing tolerances are + / - 1 mm
NB | Pipe OD | W * T | D | R | P | Q | G | d | Bolts (B*L) | SWL (Kg) |
15 | 21.3 | 35 - 40 x 5 | 23 | 10 | 65 | 70 | 15 | 12 | M10*50 | 280 |
20 | 26.9 | 35 - 40 x 5 | 28 | 10 | 70 | 70 | 15 | 12 | M10*50 | 280 |
25 | 33.7 | 35 - 40 x 5 | 36 | 10 | 75 | 70 | 15 | 12 | M10*50 | 280 |
32 | 42.4 | 35 - 40 x 5 | 44 | 12 | 90 | 70 | 18 | 14 | M12*50 | 280 |
40 | 48.3 | 35 - 40 x 5 | 50 | 12 | 95 | 85 | 18 | 14 | M12*50 | 280 |
50 | 60.3 | 35 - 40 x 5 | 80 | 12 | 125 | 80 | 18 | 14 | M12*50 | 280 |
65 | 76.1 | 35 - 40 x 5 | 80 | 12 | 125 | 105 | 18 | 14 | M12*50 | 165 |
80 | 88.9 | 35 - 40 x 5 | 92 | 12 | 135 | 105 | 18 | 14 | M12*50 | 165 |
100 | 114.3 | 35 - 40 x 5 | 118 | 12 | 170 | 105 | 18 | 14 | M12*50 | 165 |
125 | 139.7 | 35 - 40 x 8 | 144 | 16 | 215 | 95 | 24 | 18 | M16*65 | 280 |
150 | 168.3 | 35 - 40 x 8 | 172 | 16 | 245 | 95 | 24 | 18 | M16*65 | 280 |
175 | 193.7 | 35 - 40 x 8 | 198 | 16 | 270 | 95 | 24 | 18 | M16*65 | 280 |
200 | 219.1 | 35 - 40 x 8 | 22 | 16 | 295 | 100 | 24 | 18 | M16*65 | 450 |
225 | 244.5 | 45 - 50 x 10 | 248 | 16 | 330 | 95 | 24 | 18 | M16*65 | 450 |
250 | 273 | 45 - 50 x 10 | 278 | 16 | 360 | 105 | 24 | 18 | M16*65 | 450 |
300 | 323.9 | 50 - 55 x 15 | 330 | 20 | 445 | 115 | 30 | 22 | M20*90 | 900 |
350 | 355.6 | 50 - 55 x 15 | 362 | 24 | 485 | 115 | 36 | 26 | M24*100 | 900 |
400 | 406.4 | 65 x 20 | 412 | 24 | 560 | 115 | 36 | 26 | M24*100 | 1350 |
450 | 457 | 65 x 20 | 464 | 30 | 625 | 115 | 45 | 33 | M30*125 | 1800 |
500 | 508 | 90 x 25 | 516 | 30 | 700 | 115 | 45 | 33 | M30*130 | 2700 |
550 | 559 | 90 x 25 | 566 | 30 | 750 | 115 | 45 | 33 | M30*130 | 2700 |
600 | 610 | 90 x 25 | 618 | 30 | 805 | 115 | 45 | 33 | M30*130 | 2700 |
NB | Pipe OD | W * T | D | R | P | Q | G | d | Bolts (B*L) | SWL (Kg) |
15 | 21.3 | 35 - 50 x 5 | 23 | 10 | 65 | 70 | 15 | 12 | M10*50 | 280 |
20 | 26.9 | 35 - 40 x 5 | 28 | 10 | 70 | 70 | 15 | 12 | M10*50 | 280 |
25 | 33.7 | 35 - 40 x 5 | 36 | 10 | 75 | 70 | 15 | 12 | M10*50 | 280 |
32 | 42.4 | 35 - 40 x 5 | 44 | 12 | 90 | 70 | 18 | 14 | M12*50 | 280 |
40 | 48.3 | 35 - 40 x 5 | 50 | 12 | 95 | 85 | 18 | 14 | M12*50 | 280 |
50 | 60.3 | 35 - 40 x 5 | 80 | 12 | 105 | 80 | 18 | 14 | M12*50 | 280 |
65 | 76.1 | 35 - 40 x 8 | 80 | 16 | 155 | 90 | 24 | 18 | M16*65 | 450 |
80 | 88.9 | 35 - 40 x 8 | 92 | 16 | 16 | 95 | 24 | 18 | M16*65 | 450 |
100 | 114.3 | 35 - 40 x 8 | 118 | 16 | 1190 | 95 | 24 | 18 | M16*65 | 450 |
125 | 139.7 | 35 - 40 x 8 | 144 | 16 | 215 | 95 | 24 | 18 | M16*65 | 450 |
150 | 168.3 | 35 - 40 x 8 | 172 | 16 | 245 | 95 | 24 | 18 | M16*65 | 450 |
175 | 193.7 | 45 - 50 x 10 | 198 | 20 | 288 | 85 | 24 | 22 | M20*80 | 900 |
200 | 219.1 | 45 - 50 x 10 | 22 | 20 | 315 | 95 | 30 | 22 | M20*80 | 900 |
225 | 244.5 | 50 - 55 x 15 | 248 | 20 | 365 | 85 | 30 | 22 | M20*90 | 1350 |
250 | 273 | 50 - 55 x 15 | 278 | 20 | 390 | 90 | 30 | 22 | M20*90 | 1350 |
300 | 323.9 | 65 x 20 | 330 | 24 | 475 | 115 | 36 | 26 | M24*110 | 1800 |
350 | 355.6 | 65 x 20 | 362 | 30 | 525 | 115 | 45 | 33 | M30*120 | 2250 |
400 | 406.4 | 90 x 25 | 412 | 30 | 600 | 115 | 45 | 33 | M30*130 | 2700 |
450 | 457 | 90 x 25 | 464 | 36 | 660 | 115 | 54 | 40 | M36*150 | 3600 |
500 | 508 | 100 x 30 | 516 | 36 | 740 | 115 | 54 | 40 | M36*160 | 4500 |
550 | 559 | 100 x 30 | 566 | 36 | 790 | 115 | 54 | 40 | M36*160 | 4500 |
600 | 610 | 100 x 35 | 618 | 42 | 880 | 115 | 63 | 46 | M42*175 | 5900 |
Material | Galvanised, T304 Stainless Steel (A2), T316 Stainless Steel (A4) |
Pipe Nominal Bore | 90, 10, 100, 1000, 125, 15, 150, 175, 20, 200, 225, 25, 250, 300, 32, 350, 40, 400, 450, 50, 500, 550, 600, 65, 8, 80, 800 |
Product Type | 3 Bolt Pipe Clip |
We offer a range of delivery options based on the weight of the overall shopping cart and your specific location.
After adding the products to the shopping cart you will see a range of options based on delivery to mainland UK. Change country and the delivery options will be modified for your address.
NEED PART DELIVERY?
Every product page and the cart shows the current stock level. Our normal practice is to only ship the full order unless the shortfall is our fault.
If you can see we are short of stock and want to receive what we have as soon as possible, and the remainder when they are available, then add this product to the shopping cart also (UK Only):
Use the blue buttons below to filter the list (Click once to apply filter, once again to remove):: |
|
---|---|
Material / Finish: | Galvanised Steel T304 (A2) Stainless Steel T316 (A4) Marine Grade Stainless Steel |
Pipe Nominal Bore (NB): | 15 20 25 32 40 50 65 80 100 125 150 175 200 225 250 300 350 400 450 500 550 600 |
Style / Type: | Light Duty Heavy Duty |
Image | Reference | Pipe Nominal Bore (NB) | Style / Type | Material / Finish | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|