New product
Pipe Saddle Clamps For BS3974 Pipe - Grip / Anchor and Non-Grip / Guide Types. Although designed for British Standard pipes, they will have many more uses.
Pipe Nominal Bore (NB) : 8 10 15 20 25 32 40 50 65 80 100 125 150 250 450
Material / Finish : Zinc Plated Steel, Galvanised Steel, T304 (A2) Stainless Steel
Style / Type : Anchor / Grip and Guide / Non-Grip
Quantity | Discount | Unit price |
---|---|---|
50 | 10% | £ 2.67 |
80 | 15% | £ 2.52 |
100 | 20% | £ 2.37 |
200 | 25% | £ 2.22 |
500 | 30% | £ 2.07 |
1000 | 35% | £ 1.93 |
2000 | 40% | £ 1.78 |
Quantity | Price |
---|---|
50 | 10% |
80 | 15% |
100 | 20% |
200 | 25% |
500 | 30% |
1000 | 35% |
2000 | 40% |
Pipe saddle clamps are used to clamp a pipe to a flat surface – traditionally of two styles, grip type (anchor) or non-grip type (saddle / guide). The clamp will have two holes to allow fixing bolts to fasten the clamp to a wall, floor, wooden joist etc
Grip clamps, sometimes called anchor clamps are used when the pipe requires a tight clamping to restrict all movements
Non-Grip clamps, sometimes called guide clamps areused when it is desirable to have a looser fit to allow some movement. Movement could be thermal or mechanical (perhaps a vibration). Below is a representative image showing a gap between the pipe and the clamp. Realistically there would likely be contact at the top surface.
Pipe Nominal Bore (NB) | Pipe OD | Hole Centers (A) | Hole Center To Edge (B) | Inside Height (C) | Inside Diameter (D) | Hole Diameter (E) | Thickness (T) | Width (W) |
8 | 13.7 | 50 | 12 | 12 | 14 | 6 | 3 | 25 |
10 | 12.7 | 55 | 12 | 16 | 18 | 6 | 3 | 25 |
15 | 21.3 | 60 | 12 | 19 | 22 | 8 | 3 | 25 |
20 | 26.9 | 71 | 12 | 25 | 28 | 8 | 3 | 25 |
25 | 33.7 | 74 | 12 | 32 | 34 | 8 | 3 | 25 |
32 | 42.4 | 94 | 16 | 40 | 44 | 12 | 3 | 30 |
40 | 48.3 | 104 | 16 | 46 | 50 | 12 | 3 | 30 |
50 | 60.3 | 114 | 16 | 58 | 62 | 12 | 3 | 30 |
65 | 76.1 | 142 | 21 | 74 | 78 | 14 | 3 | 40 |
80 | 88.9 | 154 | 21 | 86 | 90 | 14 | 3 | 40 |
100 | 114 | 184 | 21 | 111 | 116 | 14 | 3 | 40 |
125 | 139.7 | 219 | 21 | 137 | 140 | 14 | 5 | 40 |
150 | 168.3 | 244 | 21 | 166 | 170 | 14 | 5 | 40 |
250 | 273 | 355 | 33 | 271 | 274 | 22 | 8 | 65 |
Pipe Nominal Bore (NB) | Pipe OD | Hole Centers (A) | Hole Center To Edge (B) | Inside Height (C) | Inside Diameter (D) | Hole Diameter (E) | Thickness (T) | Width (W) |
15 | 21.3 | 90 | 15 | 20 | 24 | 12 | 6 | 40 |
20 | 26.9 | 90 | 15 | 25 | 28 | 12 | 6 | 40 |
25 | 33.7 | 100 | 20 | 33 | 36 | 12 | 6 | 40 |
32 | 42.4 | 110 | 25 | 41 | 44 | 14 | 8 | 40 |
40 | 48.3 | 120 | 20 | 47 | 50 | 14 | 8 | 40 |
50 | 60.3 | 140 | 30 | 59 | 62 | 14 | 8 | 40 |
65 | 76.1 | 170 | 42 | 75 | 80 | 18 | 10 | 50 |
80 | 88.9 | 198 | 38 | 87 | 92 | 18 | 10 | 50 |
100 | 114.3 | 216 | 38 | 113 | 118 | 18 | 10 | 50 |
125 | 139.7 | 280 | 40 | 138 | 144 | 26 | 15 | 60 |
150 | 168.3 | 310 | 45 | 167 | 172 | 26 | 15 | 60 |
450 | 457 | 620 | 45 | 451 | 462 | 26 | 20 | 200 |
Pipe Nominal Bore (NB) | Pipe OD | Hole Centers (A) | Hole Center To Edge (B) | Inside Height (C) | Inside Diameter (D) | Hole Diameter (E) | Thickness (T) | Width (W) |
10 | 17.2 | 60 | 12 | 20 | 22 | 6 | 3 | 25 |
15 | 21.3 | 66 | 12 | 23 | 24 | 8 | 3 | 25 |
20 | 26.9 | 77 | 12 | 29 | 30 | 8 | 3 | 25 |
25 | 33.7 | 80 | 12 | 35 | 38 | 8 | 3 | 25 |
32 | 42.4 | 100 | 16 | 44 | 46 | 12 | 3 | 30 |
40 | 48.3 | 110 | 16 | 52 | 54 | 12 | 3 | 30 |
50 | 60.3 | 120 | 16 | 62 | 64 | 12 | 3 | 30 |
65 | 76 | 148 | 21 | 78 | 82 | 14 | 3 | 40 |
80 | 89 | 160 | 21 | 92 | 96 | 14 | 3 | 40 |
100 | 114 | 190 | 21 | 117 | 120 | 14 | 3 | 40 |
125 | 139.7 | 225 | 21 | 143 | 146 | 14 | 5 | 40 |
150 | 168.3 | 250 | 21 | 166 | 176 | 14 | 5 | 40 |
Pipe Nominal Bore (NB) | Pipe OD | Hole Centers (A) | Hole Center To Edge (B) | Inside Height (C) | Inside Diameter (D) | Hole Diameter (E) | Thickness (T) | Width (W) |
15 | 21.3 | 90 | 15 | 23 | 24 | 12 | 6 | 40 |
20 | 26.9 | 90 | 15 | 29 | 30 | 12 | 6 | 40 |
25 | 33.7 | 100 | 20 | 36 | 38 | 12 | 6 | 40 |
40 | 48.3 | 120 | 20 | 51 | 52 | 14 | 8 | 40 |
50 | 60.3 | 140 | 30 | 63 | 64 | 14 | 8 | 40 |
100 | 114.3 | 216 | 38 | 118 | 120 | 18 | 10 | 50 |
150 | 168.3 | 310 | 45 | 172 | 174 | 26 | 15 | 60 |
A4 (T316) Marine grade stainless steel has a greater corrosion resistance than A2 in certain environments. It is often used for Marine applications especially when coming into direct contact with salt water.
A2 (T304) stainless steel has good resistance to corrosion except in severe industrial and Marine Condition. Use A4 in a marine environment.
BZP - Bright Zinc Plated (Grade 8.8) - A 3 micron plating is applied to the steel to give a shiny finish. Although it does afford some protection this is best suited to an indoor use.
Galvanised (Grade 8.8) - A duller finish than BZP, typically 50 microns thick covering of Zinc and therefore provides much more protection suitable for many out door applications. To allow for this layer you should use tapped oversized nuts
The inside diameter of a clamp is very often less than the inside height and this can cause confusion. The idea is that the clamp does NOT sit flush against the wall. Having less inside height means the saddle will sit proud on top of the pipe with a gap to the wall. Then as you tighten the fixing bolts the plate bends slightly towards the wall and so produces the clamping effect on the pipe. If the clamp fit flushly to the wall as soon as you address it to the pipe, then it simply would not grip the pipe sufficiently.
Material | Galvanised, ZP (Zinc Plated), T304 Stainless Steel (A2), T316 Stainless Steel (A4) |
Pipe OD | 13.7, 17.2, 21.3, 26.9, 33.7, 42.4, 48.3, 60.3, 76.1, 88.9, 114.3, 139.7, 168.3, 273, 457 |
Pipe Nominal Bore | 8, 10, 15, 20, 25, 32, 50, 65, 80, 100, 125, 150, 250, 450 |
Product Type | Saddle Clamp - Anchor, Saddle Clamp - Guide |
We offer a range of delivery options based on the weight of the overall shopping cart and your specific location.
After adding the products to the shopping cart you will see a range of options based on delivery to mainland UK. Change country and the delivery options will be modified for your address.
NEED PART DELIVERY?
Every product page and the cart shows the current stock level. Our normal practice is to only ship the full order unless the shortfall is our fault.
If you can see we are short of stock and want to receive what we have as soon as possible, and the remainder when they are available, then add this product to the shopping cart also (UK Only):
Use the blue buttons below to filter the list (Click once to apply filter, once again to remove):: |
|
---|---|
Material / Finish: | Zinc Plated Steel Galvanised Steel T304 (A2) Stainless Steel T316 (A4) Marine Grade Stainless Steel |
Pipe Nominal Bore (NB): | 8 10 15 20 25 32 40 50 65 80 100 125 150 250 450 |
Style / Type: | Anchor / Grip - Light Duty (1223) Anchor / Grip - Heavy Duty (1225) Guide / Non-Grip - Light Duty (1222) Guide / Non-Grip - Heavy Duty (1224) |
Image | Reference | Pipe Nominal Bore (NB) | Style / Type | Material / Finish | Quantity | Availability | Price | Add to cart |
---|---|---|---|---|---|---|---|---|
Customer didn't write any details
Excellent in all ways
Product / Price / Ordering process / Delivery / 5*
Great quality item
Easy interaction with U-Bolts-R-Us. Will definitely shop here again.