DIN 444 Specification for Swing Bolts

DIN 444 Specification for Swing Bolts

DIN 444 Specification for Swing Bolts. Also called Eyebolts and Eyepins 

Click Here To See Our Range

DIN 444 Drawing

All measurements in millimeters (mm)

d1 - Thread Sizeb to 125b to 200b > 200d2 Nom = Min)D2 (max)Sd3 (Max)Sd3 (Min)S (Max)S (Min)
M6 18 - - 6 6.03 14 13.57 7 6.85
M8 22 28 - 8 8.036 18 17.57 9 8.85
M10 26 32 - 10 10.036 20 19.48 12 11.82
M12 30 36 49 12 12.043 25 24.48 14 13.82
M16 38 44 57 16 16.043 32 31.38 17 16.82
M20 46 52 65 18 18.043 40 39.38 22 21.79
M24 54 60 73 22 22.052 45 44.38 25 24.79

All data is for information only

Posted on 10/02/21 DIN Specifications 2455

Recently Viewed

No products

Menu

Settings