The common definition of thread pitch is the distance from one thread groove to the next, measured from crest to crest.
For any size of metric nuts and bolts, there can be up to 4 different pitches. So knowing the thread size is only one part of the equation. Even if you know you have an M10 thread, not only do you need to know if it is a left or right-hand thread, but you also need to know the pitch you require. There is a standard, (Sometimes known as Coarse). So if the thread pitch is not specified, you can usually assume safely that it is a Standard / Coarse pitch. But there are no guarantees.
Diameter / Thread Size | Standard/Coarse Thread Pitch |
Fine Thread Pitch |
Extra Fine Thread Pitch | |
M1 | 0.25 | 0.2 | ||
M1.2 | 0.25 | 0.2 | ||
M1.4 | 0.3 | 0.2 | ||
M1.6 | 0.35 | 0.2 | ||
M1.7 | 0.35 | |||
M1.8 | 0.35 | 0.2 | ||
M2 | 0.4 | 0.25 | ||
M2.2 | 0.45 | 0.25 | ||
M2.3 | 0.4 | |||
M2.5 | 0.45 | 0.35 | ||
M2.6 | 0.45 | |||
M3 | 0.5 | 0.35 | ||
M3.5 | 0.6 | 0.35 | ||
M4 | 0.7 | 0.5 | ||
M5 | 0.8 | 0.5 | ||
M6 | 1 | 0.75 | ||
M7 | 1 | 0.75 | ||
M8 | 1.25 | 1 | 0.75 | |
M9 | 1.25 | 1 | 0.75 | |
M10 | 1.5 | 1.25 | 1 | 0.75 |
M11 | 1.5 | 1 | 0.75 | |
M12 | 1.75 | 1.5 | 1.25 | 1 |
M14 | 2 | 1.5 | 1.25 | 1 |
M16 | 2 | 1.5 | 1 | |
M18 | 2.5 | 2 | 1.5 | 1 |
M20 | 2.5 | 2 | 1.5 | 1 |
M22 | 2.5 | 2 | 1.5 | 1 |
M24 | 3 | 2 | 1.5 | 1 |
M27 | 3 | 2 | 1.5 | 1 |
M30 | 3.5 | 3 | 2 | 1.5 |
M33 | 3.5 | 3 | 2 | 1.5 |
M36 | 4 | 3 | 2 | 1.5 |
M39 | 4 | 3 | 2 | 1.5 |
M42 | 4.5 | 4 | 3 | 2 |
M45 | 4.5 | 4 | 3 | 2 |
M48 | 5 | 4 | 3 | 2 |
M52 | 5 | 4 | 3 | 2 |
M56 | 5.5 | 4 | 3 | 2 |
M60 | 5.5 | 4 | 3 | 2 |
M64 | 6 | 4 | 3 | 2 |
M68 | 6 | 4 | 3 | 2 |
M72 | 6 | 4 | 3 | 2 |
M80 | 6 | 4 | 3 | 2 |
M90 | 6 | 4 | 3 | 2 |
M100 | 6 | 4 | 3 | 2 |
All information is strictly informative