Similar to UNI 6593 and EN ISO 7093, basically a flat, plain washer where the outside diameter is 3x the nominal thread diameter
For Bolt Thread Size: | d1 | d2 | h |
M3 | 3.2 | 9 | 0.8 |
M4 | 4.3 | 12 | 1 |
M5 | 5.3 | 15 | 1.2 |
M6 | 6.4 | 18 | 1.6 |
M8 | 8.4 | 24 | 2 |
M10 | 10.5 | 30 | 2.5 |
M12 | 13 | 37 | 3 |
M16 | 17 | 50 | 3 |
M20 | 22 | 60 | 4 |
M24 | 72 | 26 | 5 |
M30 | 90 | 33 | 6 |
M36 | 110 | 39 | 8 |
All measurements in millimetres (mm)
All data is strictly informative